Our database includes all of the more than 6,000 awards Meyer Memorial Trust has made since 1982 (except grants made under the Support for Teacher Initiatives program, which will be added later). The current view shows only grants, awarded in the past year, but you can view a report of all of our past Grants instead.
| MMT Program | Award Date | Focus Area | Organization | Award Amount | City, State, County | Award Description | |
|---|---|---|---|---|---|---|---|
| Responsive Grants | November 2011 | Arts, Culture, Humanities | Profile Theatre Project | $70,000 | Portland, Multnomah, OR | To implement an organizational transition plan. | |
| Responsive Grants | November 2011 | Education | Treasure Valley Community College Foundation | $400,000 | Ontario, Malheur, OR | To help build a science center to meet increased demand for science and technology courses in eastern Oregon. | |
| Responsive Grants | November 2011 | Health | Dougy Center | $350,000 | Portland, Multnomah, OR | To help rebuild a new main facility damaged by fire to serve grieving children and families. | |
| Responsive Grants | November 2011 | Health | La Clinica del Valle Family Health Care Center | $300,000 | Medford, Jackson, OR | To help build a new dental clinic to expand capacity to provide dental care to low-income and uninsured community members | |
| Responsive Grants | November 2011 | Health | Recovery Association Project | $150,000 | Portland, Multnomah, OR | For additional staff capacity to support expansion of shared housing opportunities for survivors of domestic violence, chronically homeless people, people with mental illness and those recovering from addiction. | |
| Responsive Grants | November 2011 | Health | Trillium Family Services | $300,000 | Portland, Multnomah, OR | For capital upgrades to improve mental health treatment and increase safety at the Parry Center campus for children and youth. | |
| Responsive Grants | November 2011 | Health | Virginia Garcia Memorial Foundation | $400,000 | Hillsboro, Washington, Other | For a grant to help build the Cornelius Wellness Center and a program-related investment loan to refinance the McMinnville Clinic to increase access to health care for low-income, underinsured and uninsured patients. | |
| Responsive Grants | November 2011 | Human Services | Boys and Girls Club of Albany | $275,000 | Albany, Linn, OR | To help construct and furnish a teen center on the organization's campus. | |
| Responsive Grants | November 2011 | Human Services | CASA of Douglas County | $60,000 | Roseburg, Douglas, OR | To build fundraising capacity of this organization that serves neglected and abused children. | |
| Responsive Grants | November 2011 | Human Services | Girls Inc. of Northwest Oregon | $100,000 | Portland, Multnomah, OR | To develop a more in-depth service model for at-risk girls. | |
| Responsive Grants | November 2011 | Human Services | Mid-Willamette Valley Community Action Agency | $150,000 | Salem, Marion, OR | To renovate the organization's headquarters in order to reduce energy costs, provide community meeting space, improve child care information and nutrition services and drug prevention programs. | |
| Responsive Grants | November 2011 | Human Services | Umpqua Community Development Corporation | $500,000 | Roseburg, Douglas, OR | To provide a grant and construction loan to build Eagle Landing, a 54-unit affordable housing complex for homeless veterans. | |
| Responsive Grants | November 2011 | Public Affairs, Social Benefit | CASH Oregon | $125,000 | Portland, Multnomah, OR | For equipment and support to expand free tax preparation services to maximize refunds for Oregon individuals and families living at the edge of poverty. | |
| Responsive Grants | November 2011 | Public Affairs, Social Benefit | Portland Business Alliance Charitable Institute | $2,000 | Portland, Multnomah, OR | To support the Partners in Diversity program. | |
| Responsive Grants | November 2011 | Public Affairs, Social Benefit | United Way of Jackson County | $3,000 | Medford, Jackson, OR | To support the 2012 Oregon Nonprofit Leaders Conference. | |
| PRI | November 2011 | Health | Virginia Garcia Memorial Foundation | $1,344,000 | Hillsboro, Washington, Other | For a grant to help build the Cornelius Wellness Center and a program-related investment loan to refinance the McMinnville Clinic to increase access to health care for low-income, underinsured and uninsured patients. | |
| PRI | November 2011 | Human Services | Umpqua Community Development Corporation | $1,750,000 | Roseburg, Douglas, OR | To provide a grant and construction loan to build Eagle Landing, a 54-unit affordable housing complex for homeless veterans. | |
| Emergency Grants | November 2011 | Human Services | Boys and Girls Clubs of Central Oregon | $30,000 | Bend, Deschutes, OR | To provide support for operations during a temporary club relocation. | |
| Communities of Color | November 2011 | Human Services | IRCO, African Project Council | $115,000 | Portland, Multnomah, OR | To implement a culturally-specific African leadership development project in the Portland metro area. | |
| Communities of Color | November 2011 | Human Services | IRCO, Asian Pacific Islander Project | $115,000 | Portland, Multnomah, OR | To implement a culturally-specific Asian/Pacific Islander leadership development project in the Portland metro area and beyond. | |
| Communities of Color | November 2011 | Human Services | IRCO, Slavic Project Coalition | $115,000 | Portland, Multnomah, OR | To implement a culturally-specific Slavic leadership development project in the Portland metro area. | |
| Communities of Color | November 2011 | Human Services | Native American Youth and Family Center | $115,000 | Portland, Multnomah, OR | To implement a culturally-specific Native American leadership development project in the Portland metro area and beyond. | |
| Responsive Grants | October 2011 | Arts, Culture, Humanities | Elgin Economic Development and Growth Endeavor | $175,000 | Elgin, Union, OR | To help restore the historic Elgin Opera House that serves as a community center and performing arts venue | |
| Responsive Grants | October 2011 | Arts, Culture, Humanities | Wisdom of the Elders | $50,000 | Portland, Multnomah, OR | To produce culturally tailored multimedia career pathways curricula for Native communities | |
| Responsive Grants | October 2011 | Education | Oregon Higher Education Alliance | $20,000 | Portland, Multnomah, OR | To engage businesses, alumni and individuals in theoregonidea.org to build support for Oregon's post-secondary education goals | |
| Responsive Grants | October 2011 | Education | Reed Institute | $100,000 | Portland, USA, OR | To help build a new performing arts facility to support enhanced programming at Reed College in southeast Portland | |
| Responsive Grants | October 2011 | Health | The Union | $80,000 | Grants Pass, Josephine, OR | To fund the first executive director of this peer-support organization for people who are affected by mental illnesses | |
| Responsive Grants | October 2011 | Health | Upstream Public Health | $120,652 | Portland, Multnomah, OR | To build fundraising capacity of this organization that works to support community health by advocating for public policies that improve social and physical environment conditions | |
| Responsive Grants | October 2011 | Human Services | Friends of Zenger Farm | $170,000 | Portland, Multnomah, OR | To support the Neighborhood Food Innovation project in two east Multnomah County neighborhoods. | |
| Responsive Grants | October 2011 | Human Services | Impact NW | $123,420 | Portland, Multnomah, OR | To support a consolidated information system to improve efficiency and effectiveness of this organization's services to prevent and alleviate the effects of poverty | |
| Responsive Grants | October 2011 | Public Affairs, Social Benefit | Huerto de la Familia | $132,000 | Eugene, Lane, OR | To create a Spanish language, culturally appropriate food-based micro-enterprise development program | |
| Responsive Grants | October 2011 | Public Affairs, Social Benefit | Oregon Micro Enterprise Network | $100,000 | Portland, Multnomah, OR | For operating support for this organization that helps low income, women and minority members develop successful small businesses | |
| Community Food Systems Planning Grant | October 2011 | Conservation, Environment | Cascade Pacific Resource Conservation and Development | $50,000 | Tangent, Linn, OR | To conduct community food systems planning work in Lane County | |
| Community Food Systems Planning Grant | October 2011 | Human Services | Aging Community Coordinated Enterprises Supportive Services | $50,000 | Medford, Jackson, OR | To convene a broad range of community stakeholders to explore the development of a regional food system in southern Oregon | |
| Community Food Systems Planning Grant | October 2011 | Human Services | Willamette Farm and Food Coalition | $33,980 | Eugene, Lane, OR | To conduct a local food marketing campaign in Lane County | |
| Community Food Systems Planning Grant | October 2011 | Human Services | Yamhill Community Action Partnership | $44,530 | McMinnville, Yamhill, OR | To convene a broad range of community stakeholders to develop a local food system plan for Yamhill County | |
| Grassroots Grants | October 2011 | Arts, Culture, Humanities | Burnside Review | $11,017 | Portland, Multnomah, OR | To support advanced writing skills workshops for low-income youth. | |
| Grassroots Grants | October 2011 | Arts, Culture, Humanities | Coos Art Museum | $20,540 | Coos Bay, Coos, OR | To support the Museum's art exhibitions that serve residents and visitors in this coastal community | |
| Grassroots Grants | October 2011 | Arts, Culture, Humanities | Fort Rock Valley Historical Society | $15,000 | Fort Rock, Lake, OR | To weatherize a building in the Homestead Museum that preserves the history of pioneer homesteaders and contributes to economic activity in this remote area of Lake County | |
| Grassroots Grants | October 2011 | Arts, Culture, Humanities | Lake Arts Council | $2,500 | Lakeview, Lake, OR | To support a concert series that provides cultural enrichment opportunities for residents of this rural county in south central Oregon | |
| Grassroots Grants | October 2011 | Arts, Culture, Humanities | Lane Arts Council | $15,000 | Eugene, Lane, OR | For general support of this organization that serves as an arts hub for artists and emerging arts organizations in Lane County | |
| Grassroots Grants | October 2011 | Arts, Culture, Humanities | Oregon Coast Council of the Arts | $23,810 | Newport, Lincoln, OR | To support web-based service improvements for this organization that serves as an arts information hub for visitors to coastal communities all along the Oregon coast | |
| Grassroots Grants | October 2011 | Arts, Culture, Humanities | PassinArt: A Theatre Company | $5,650 | Portland, Multnomah, OR | To help produce and market a socially relevant play for this company that presents theater from an African American perspective | |
| Grassroots Grants | October 2011 | Arts, Culture, Humanities | Pendulum Aerial Arts | $5,364 | Portland, Multnomah, OR | To support performances of its aerial arts for audiences in Salem and Klamath Falls | |
| Grassroots Grants | October 2011 | Arts, Culture, Humanities | Sandy Actors Theatre | $20,000 | Sandy, Clackamas, OR | For facility upgrades that improve access of the theater for people with disabilities | |
| Grassroots Grants | October 2011 | Conservation, Environment | Columbia Gorge Earth Center | $21,615 | Hood River, Hood River, OR | To support the development of an energy efficiency and renewable energy program in the Columbia Gorge region | |
| Grassroots Grants | October 2011 | Conservation, Environment | Environmental Federation of Oregon | $24,339 | Portland, Multnomah, OR | For a marketing campaign to increase business participation in a workplace giving program that supports nonprofit organizations addressing environmental issues | |
| Grassroots Grants | October 2011 | Conservation, Environment | Native Fish Society | $10,000 | Oregon City, Clackamas, OR | To support a river steward program that works to maintain healthy watersheds that support healthy native fish populations | |
| Grassroots Grants | October 2011 | Conservation, Environment | Wetlands Conservancy | $20,000 | Tualatin, Clackamas, OR | To assist with a marketing campaign that educates the public and promotes Oregon seafood that is sustainably harvested in ways that keep Oregon estuaries healthy | |
| Grassroots Grants | October 2011 | Conservation, Environment | Wetlands Conservancy | $20,000 | Tualatin, Clackamas, OR | To assist with a marketing campaign that educates the public and promotes Oregon seafood that is sustainably harvested in ways that keep Oregon estuaries healthy |
