This database includes all the more than 6,000 awards Meyer Memorial Trust has made since 1982. The current view shows only the subset of awards applicable to the award type you selected, or you can view a report of all of our past Grants instead. Use the search filters to limit the list of awards you see by focus area, location, organization, etc. All filters are optional and you can select as many as you wish. If you don't make a selection to limit your search in a field, you will see all results in that category.
| Award Date | Focus Area | Organization | Award Amount | City, State, County | Award Description | |
|---|---|---|---|---|---|---|
| November 2011 | Human Services | Boys and Girls Clubs of Central Oregon | $30,000 | Bend, Deschutes, OR | To provide support for operations during a temporary club relocation. | |
| August 2011 | Arts, Culture, Humanities | Oregon Shakespeare Festival Association | $100,000 | Ashland, Jackson, OR | To provide core support following a challenging summer season | |
| February 2011 | Human Services | United Community Action Network | $15,000 | Roseburg, Douglas, OR | To replace the organization's central phone system that provides information and referral for basic needs services in Douglas County | |
| August 2009 | Health | Dougy Center, Inc. | $50,000 | Portland, Multnomah, OR | To support relocation of staff and program services following a devastating fire. | |
| June 2009 | Human Services | Partners for a Hunger-Free Oregon | $8,400 | Portland, Multnomah, OR | To help prevent meal site closures statewide and increase participation in the summer food program. | |
| December 2008 | Health | LifeWorks NW | $80,550 | Portland, Multnomah, OR | To support communications and information technology systems to expand the organization's services to people with mental illness. | |
| October 2008 | Arts, Culture, Humanities | Polaris Dance Company | $7,434 | Portland, Multnomah, OR | To replace stolen costumes and equipment. | |
| August 2008 | Human Services | Families First of Grant County | $40,000 | John Day, Grant, OR | For roof repairs | |
| June 2008 | Health | Elgin Family Health Clinic | $50,000 | Elgin, Union, OR | To maintain the clinic while transitioning to a new operator and establishing a health district. | |
| May 2008 | Health | The Union | $32,800 | Grants Pass, Josephine, OR | To relocate a consumer-run mental health center. | |
| February 2008 | Education | Cobb Street Children's Learning Center | $15,800 | Roseburg, Douglas, OR | For losses incurred when its facilities were damaged by flooding from a broken city water main. | |
| February 2008 | Public Affairs, Social Benefit | Community Cycling Center | $25,000 | Portland, Multnomah, OR | To assist with the relocation of the organization's administrative offices. | |
| December 2007 | Human Services | Community Action Team | $15,000 | St. Helens, Columbia, OR | For flood relief efforts in Oregon. | |
| December 2007 | Human Services | Medical Teams International | $15,000 | Tigard, Multnomah, OR | For flood relief efforts in Oregon. | |
| December 2007 | Human Services | Tillamook County Community Action Resource Enterprises | $15,000 | Tillamook, Tillamook, OR | For flood relief efforts in Oregon. | |
| November 1999 | Human Services | Christian Help of Gold Beach | $11,000 | Gold Beach, Curry, OR | To replace a structurally-deficient and water-damaged wall in the thrift store. |
