This database includes all the more than 6,000 awards Meyer Memorial Trust has made since 1982. The current view shows only the subset of awards applicable to the award type you selected, or you can view a report of all of our past Grants instead. Use the search filters to limit the list of awards you see by focus area, location, organization, etc. All filters are optional and you can select as many as you wish. If you don't make a selection to limit your search in a field, you will see all results in that category.
| Award Date | Focus Area | Organization | Award Amount | City, State, County | Award Description | |
|---|---|---|---|---|---|---|
| October 2011 | Arts, Culture, Humanities | Burnside Review | $11,017 | Portland, Multnomah, OR | To support advanced writing skills workshops for low-income youth. | |
| October 2011 | Arts, Culture, Humanities | Coos Art Museum | $20,540 | Coos Bay, Coos, OR | To support the Museum's art exhibitions that serve residents and visitors in this coastal community | |
| October 2011 | Arts, Culture, Humanities | Fort Rock Valley Historical Society | $15,000 | Fort Rock, Lake, OR | To weatherize a building in the Homestead Museum that preserves the history of pioneer homesteaders and contributes to economic activity in this remote area of Lake County | |
| October 2011 | Arts, Culture, Humanities | Lake Arts Council | $2,500 | Lakeview, Lake, OR | To support a concert series that provides cultural enrichment opportunities for residents of this rural county in south central Oregon | |
| October 2011 | Arts, Culture, Humanities | Lane Arts Council | $15,000 | Eugene, Lane, OR | For general support of this organization that serves as an arts hub for artists and emerging arts organizations in Lane County | |
| October 2011 | Arts, Culture, Humanities | Oregon Coast Council of the Arts | $23,810 | Newport, Lincoln, OR | To support web-based service improvements for this organization that serves as an arts information hub for visitors to coastal communities all along the Oregon coast | |
| October 2011 | Arts, Culture, Humanities | PassinArt: A Theatre Company | $5,650 | Portland, Multnomah, OR | To help produce and market a socially relevant play for this company that presents theater from an African American perspective | |
| October 2011 | Arts, Culture, Humanities | Pendulum Aerial Arts | $5,364 | Portland, Multnomah, OR | To support performances of its aerial arts for audiences in Salem and Klamath Falls | |
| October 2011 | Arts, Culture, Humanities | Sandy Actors Theatre | $20,000 | Sandy, Clackamas, OR | For facility upgrades that improve access of the theater for people with disabilities | |
| October 2011 | Conservation, Environment | Columbia Gorge Earth Center | $21,615 | Hood River, Hood River, OR | To support the development of an energy efficiency and renewable energy program in the Columbia Gorge region | |
| October 2011 | Conservation, Environment | Environmental Federation of Oregon | $24,339 | Portland, Multnomah, OR | For a marketing campaign to increase business participation in a workplace giving program that supports nonprofit organizations addressing environmental issues | |
| October 2011 | Conservation, Environment | Native Fish Society | $10,000 | Oregon City, Clackamas, OR | To support a river steward program that works to maintain healthy watersheds that support healthy native fish populations | |
| October 2011 | Conservation, Environment | Wetlands Conservancy | $20,000 | Tualatin, Clackamas, OR | To assist with a marketing campaign that educates the public and promotes Oregon seafood that is sustainably harvested in ways that keep Oregon estuaries healthy | |
| October 2011 | Conservation, Environment | Wetlands Conservancy | $20,000 | Tualatin, Clackamas, OR | To assist with a marketing campaign that educates the public and promotes Oregon seafood that is sustainably harvested in ways that keep Oregon estuaries healthy | |
| October 2011 | Education | Boys and Girls Club of the Greater Santiam | $25,000 | Lebanon, Linn, OR | To support a program that provides reading support to school children outside of the school day | |
| October 2011 | Education | Curry County Library Foundation | $15,300 | Gold Beach, Curry, OR | To help implement an online library system for Curry County | |
| October 2011 | Education | Minds Matter of Portland | $25,000 | Portland, Multnomah, OR | To support this organization that helps low-income students access post secondary education opportunities | |
| October 2011 | Education | Oregon Student Foundation | $14,368 | Portland, Multnomah, OR | For energy efficiency upgrades to the office of this organization that represents and addresses the needs of students attending Oregon's public universities | |
| October 2011 | Education | Vernonia Public Library | $5,145 | Vernonia, Columbia, OR | To help preserve important historical records for this rural community | |
| October 2011 | Health | Health Care Coalition of Southern Oregon | $25,000 | Medford, Jackson, OR | To support prenatal services to low-income women in Jackson County | |
| October 2011 | Health | National Foundation of Dentistry for the Handicapped - Oregon Chapter | $25,000 | Wilsonville, Clackamas, OR | To support donated dental services for disabled, elderly and medically at-risk low-income Oregonians | |
| October 2011 | Health | Oregon Public Health Association | $25,000 | Portland, Multnomah, OR | For planning and training to help strengthen this organization that assist Oregon's public health partners to create a healthier future for Oregonians | |
| October 2011 | Human Services | Calapooia Food Alliance | $8,740 | Brownsville, Linn County, OR | To support rural residents' access to fresh locally grown foods in eastern Linn County | |
| October 2011 | Human Services | Canyon Gleaners | $15,000 | Mill City, Linn, OR | To replace essential equipment at this organization's where food is distributed to low-income rural residents in Marion and Linn counties | |
| October 2011 | Human Services | Central Oregon Veterans Outreach | $24,885 | Bend, Deschutes, OR | To support outreach, employment and housing services for homeless veterans in central Oregon | |
| October 2011 | Human Services | Clatsop CASA Program | $15,000 | Astoria, Clatsop, OR | To support the operations of this program that serves neglected and abused children | |
| October 2011 | Human Services | Crook County Kids | $25,000 | Prineville, Crook, Other | To support an after school program for students at three schools in this rural central Oregon community | |
| October 2011 | Human Services | David's Harp | $17,500 | Portland, Multnomah, OR | To help purchase a van the organization will use to transport people with mental illness to appointments and enrichment activities | |
| October 2011 | Human Services | Daytime Enrichment Activities & Recreation | $24,000 | Beaverton, Washington, OR | To support a food enterprise program that will generate operating revenue for this organization serving profoundly developmentally disabled individuals | |
| October 2011 | Human Services | Emma's Garden | $23,354 | Portland, Multnomah, OR | To help lower-income residents in northeast Portland's Cully neighborhood develop an urban farm business | |
| October 2011 | Human Services | Journey to Freedom Project Foundation | $20,000 | Portland, Multnomah, OR | To provide technical assistance to this organization that provides a unique reading and writing program for young black males to improve their educational outcomes | |
| October 2011 | Human Services | Lower Columbia Hispanic Council | $7,072 | Astoria, Clatsop, OR | To develop expertise in diversity and inclusion in order to offer workshops to organizations and agencies requesting training in Clatsop, Tillamook and Columbia Counties. | |
| October 2011 | Human Services | Mother Teresa Home | $20,000 | Medford, Jackson, OR | To support this organization that provide life-skills training to young low-income mothers in southern Oregon | |
| October 2011 | Human Services | Mt. Emily Safe Center | $25,000 | La Grande, Union, OR | For operating support for this organization that serves victims of child abuse in rural eastern Oregon | |
| October 2011 | Human Services | Oakland Booster Club | $20,000 | Oakland, Douglas, OR | To support a park improvement project featuring family and youth activities for this rural community in Douglas County | |
| October 2011 | Human Services | Portia Project | $22,200 | Eugene, Lane, Other | To support this organization that helps unite and reunite children and families with women incarcertated at Coffee Creek Correctional Facility | |
| October 2011 | Human Services | Redeemer Lutheran Church | $10,344 | Portland, United States, OR | To purchase equipment and tools for a tool lending library that northeast Portland residents use for home maintenance and improvement projects | |
| October 2011 | Human Services | Returning Veterans Project | $19,814 | Portland, Multnomah, OR | To increase fundraising capacity of this organization that provides free counseling and complimentary health care services to current war veterans and military family members | |
| October 2011 | Human Services | Rockwest Training Company | $24,025 | Salem, Marion, OR | To replace a vehicle used to transport people with disabilities to their supported employment job locations | |
| October 2011 | Human Services | Rogue Valley Farm to School | $15,000 | Ashland, Jackson, OR | To involve students in southern Oregon schools in fresh produce production and healthy meal preparation | |
| October 2011 | Human Services | Society of St Vincent de Paul, Our Lady of the Valley Council | $25,000 | Grants Pass, Josephine, OR | To replace an aging vehicle used for pickup and delivery of goods for the organization's thrift store that generates revenue for this agency that serves low-income residents in southern Oregon | |
| October 2011 | Human Services | Volunteer Caregivers | $7,500 | Albany, Linn, OR | To support transportation services for low-income seniors in the great Albany area | |
| October 2011 | Public Affairs, Social Benefit | Charitable Partnership Fund | $24,290 | Portland, Multnomah, OR | To support a study to determine the feasibility of building a nonprofit support center in Portland | |
| October 2011 | Public Affairs, Social Benefit | Civil Liberties Defense Center | $25,000 | Eugene, Lane, OR | For educational workshops that support the integration of newer immigrants in Oregon's rural communities | |
| October 2011 | Public Affairs, Social Benefit | Micro Enterprise Services of Oregon | $25,000 | Portland, Multnomah, OR | To redesign the organization's program model to enhance services that help low-income community members start small businesses | |
| October 2011 | Public Affairs, Social Benefit | MicroEnterprise Resources, Initiatives & Training | $10,000 | Salem, Marion, OR | To help improve the organization's programs that support micro-enterprise development in Marion and Polk Counties | |
| June 2011 | Arts, Culture, Humanities | BARK | $15,000 | Portland, Multnomah, OR | For a mural along a popular thoroughfare in southeast Portland as part of this organization's campaign to educate Oregonians about the importance of protecting intact forest ecosystems | |
| June 2011 | Arts, Culture, Humanities | Bouand Dance Company | $5,000 | Portland, Multnomah, OR | To support the work of this emerging contemporary dance company | |
| June 2011 | Arts, Culture, Humanities | Calyx | $16,500 | Corvallis, Benton, OR | To support production of journals and books that feature the art and literature of women | |
| June 2011 | Arts, Culture, Humanities | Cascades Theatrical Company | $24,000 | Bend, Deschutes, OR | To support this community theater's equipment upgrades |
