This database includes all the more than 6,000 awards Meyer Memorial Trust has made since 1982. The current view shows only the subset of awards applicable to the award type you selected, or you can view a report of all of our past Grants instead. Use the search filters to limit the list of awards you see by focus area, location, organization, etc. All filters are optional and you can select as many as you wish. If you don't make a selection to limit your search in a field, you will see all results in that category.
| Award Date | Focus Area | Organization | Award Amount | City, State, County | Award Description | |
|---|---|---|---|---|---|---|
| November 2011 | Arts, Culture, Humanities | Profile Theatre Project | $70,000 | Portland, Multnomah, OR | To implement an organizational transition plan. | |
| November 2011 | Education | Treasure Valley Community College Foundation | $400,000 | Ontario, Malheur, OR | To help build a science center to meet increased demand for science and technology courses in eastern Oregon. | |
| November 2011 | Health | Dougy Center | $350,000 | Portland, Multnomah, OR | To help rebuild a new main facility damaged by fire to serve grieving children and families. | |
| November 2011 | Health | La Clinica del Valle Family Health Care Center | $300,000 | Medford, Jackson, OR | To help build a new dental clinic to expand capacity to provide dental care to low-income and uninsured community members | |
| November 2011 | Health | Recovery Association Project | $150,000 | Portland, Multnomah, OR | For additional staff capacity to support expansion of shared housing opportunities for survivors of domestic violence, chronically homeless people, people with mental illness and those recovering from addiction. | |
| November 2011 | Health | Trillium Family Services | $300,000 | Portland, Multnomah, OR | For capital upgrades to improve mental health treatment and increase safety at the Parry Center campus for children and youth. | |
| November 2011 | Health | Virginia Garcia Memorial Foundation | $400,000 | Hillsboro, Washington, Other | For a grant to help build the Cornelius Wellness Center and a program-related investment loan to refinance the McMinnville Clinic to increase access to health care for low-income, underinsured and uninsured patients. | |
| November 2011 | Human Services | Boys and Girls Club of Albany | $275,000 | Albany, Linn, OR | To help construct and furnish a teen center on the organization's campus. | |
| November 2011 | Human Services | CASA of Douglas County | $60,000 | Roseburg, Douglas, OR | To build fundraising capacity of this organization that serves neglected and abused children. | |
| November 2011 | Human Services | Girls Inc. of Northwest Oregon | $100,000 | Portland, Multnomah, OR | To develop a more in-depth service model for at-risk girls. | |
| November 2011 | Human Services | Mid-Willamette Valley Community Action Agency | $150,000 | Salem, Marion, OR | To renovate the organization's headquarters in order to reduce energy costs, provide community meeting space, improve child care information and nutrition services and drug prevention programs. | |
| November 2011 | Human Services | Umpqua Community Development Corporation | $500,000 | Roseburg, Douglas, OR | To provide a grant and construction loan to build Eagle Landing, a 54-unit affordable housing complex for homeless veterans. | |
| November 2011 | Public Affairs, Social Benefit | CASH Oregon | $125,000 | Portland, Multnomah, OR | For equipment and support to expand free tax preparation services to maximize refunds for Oregon individuals and families living at the edge of poverty. | |
| November 2011 | Public Affairs, Social Benefit | Portland Business Alliance Charitable Institute | $2,000 | Portland, Multnomah, OR | To support the Partners in Diversity program. | |
| November 2011 | Public Affairs, Social Benefit | United Way of Jackson County | $3,000 | Medford, Jackson, OR | To support the 2012 Oregon Nonprofit Leaders Conference. | |
| October 2011 | Arts, Culture, Humanities | Elgin Economic Development and Growth Endeavor | $175,000 | Elgin, Union, OR | To help restore the historic Elgin Opera House that serves as a community center and performing arts venue | |
| October 2011 | Arts, Culture, Humanities | Wisdom of the Elders | $50,000 | Portland, Multnomah, OR | To produce culturally tailored multimedia career pathways curricula for Native communities | |
| October 2011 | Education | Oregon Higher Education Alliance | $20,000 | Portland, Multnomah, OR | To engage businesses, alumni and individuals in theoregonidea.org to build support for Oregon's post-secondary education goals | |
| October 2011 | Education | Reed Institute | $100,000 | Portland, USA, OR | To help build a new performing arts facility to support enhanced programming at Reed College in southeast Portland | |
| October 2011 | Health | The Union | $80,000 | Grants Pass, Josephine, OR | To fund the first executive director of this peer-support organization for people who are affected by mental illnesses | |
| October 2011 | Health | Upstream Public Health | $120,652 | Portland, Multnomah, OR | To build fundraising capacity of this organization that works to support community health by advocating for public policies that improve social and physical environment conditions | |
| October 2011 | Human Services | Friends of Zenger Farm | $170,000 | Portland, Multnomah, OR | To support the Neighborhood Food Innovation project in two east Multnomah County neighborhoods. | |
| October 2011 | Human Services | Impact NW | $123,420 | Portland, Multnomah, OR | To support a consolidated information system to improve efficiency and effectiveness of this organization's services to prevent and alleviate the effects of poverty | |
| October 2011 | Public Affairs, Social Benefit | Huerto de la Familia | $132,000 | Eugene, Lane, OR | To create a Spanish language, culturally appropriate food-based micro-enterprise development program | |
| October 2011 | Public Affairs, Social Benefit | Oregon Micro Enterprise Network | $100,000 | Portland, Multnomah, OR | For operating support for this organization that helps low income, women and minority members develop successful small businesses | |
| September 2011 | Arts, Culture, Humanities | Eugene Symphony Association, Inc. | $100,000 | Eugene, Lane, OR | To expand Eugene Symphony's education and community engagement program | |
| September 2011 | Arts, Culture, Humanities | Oregon Ballet Theatre | $120,000 | Portland, Multnomah, OR | To help support Oregon Ballet Theatre's 2011-12 and 2012-2013 seasons | |
| September 2011 | Arts, Culture, Humanities | Oregon Symphony Association | $450,000 | Portland, Multnomah, OR | To help support two seasons of symphonic music concerts | |
| September 2011 | Arts, Culture, Humanities | Portland Art Museum | $420,000 | Portland, Multnomah, OR | To support the museum through 2013 | |
| September 2011 | Arts, Culture, Humanities | Portland Center Stage | $300,000 | Portland, Multnomah, OR | To help support the theater company during 2011-12 and 2012-13 seasons | |
| September 2011 | Arts, Culture, Humanities | Portland Opera Association | $300,000 | Portland, Multnomah, OR | To help support performances during 2011-12 and 2012-13 seasons | |
| September 2011 | Arts, Culture, Humanities | World Forestry Center | $100,000 | Portland, Multnomah, OR | To renovate and upgrade meeting spaces used by community groups | |
| September 2011 | Arts, Culture, Humanities | World Forestry Center | $100,000 | Portland, Multnomah, OR | To renovate and upgrade meeting spaces used by community groups | |
| September 2011 | Health | Lane Coalition for Healthy Active Youth | $85,000 | Eugene, Lane, OR | For general operating support to prevent childhood obesity and related diseases | |
| September 2011 | Health | The Wallace Medical Concern | $150,000 | Gresham, Multnomah, OR | To open a new primary health care clinic for low-income residents in Gresham. | |
| September 2011 | Human Services | Community Action Team | $200,000 | St. Helens, Columbia, OR | To help rebuild a 26-unit affordable housing complex in Vernonia that was damaged by the 2007 flood | |
| September 2011 | Human Services | Living Opportunities, Inc. | $75,000 | Medford, Jackson, OR | To expand a community-based employment program for people with disabilities in Jackson County | |
| September 2011 | Human Services | Outward Bound, Inc. | $30,000 | Long Island City, Queens, Other | To establish an Outward Bound Center to serve local youth in the greater Portland area. | |
| September 2011 | Human Services | Step Forward Activities | $150,000 | Baker City, Baker, OR | To expand the organization's facility to produce dog waste disposal bags, providing employment for adults with developmental disabilities | |
| September 2011 | Public Affairs, Social Benefit | Community Partners for Affordable Housing | $155,000 | Portland, Multnomah, OR | To develop vacant space in the Hillsdale watershed for nonprofit and community use | |
| September 2011 | Public Affairs, Social Benefit | Crook County | $200,000 | Prineville, Crook, OR | For equipment for the Crook County Open Campus, a new higher education facility/program for this rural county | |
| September 2011 | Public Affairs, Social Benefit | Foundation Center | $20,000 | New York, New York, Other | For general support to collect and disseminate information about private philanthropy | |
| September 2011 | Public Affairs, Social Benefit | Urban League of Portland | $150,000 | Portland, Multnomah, OR | To support solution-focused dialogue and action on issues facing Portland's African American Community | |
| July 2011 | Education | I Have a Dream Foundation - Oregon | $300,000 | Portland, Multnomah, OR | To help launch the first school-wide Dreamer program at Alder Elementary School, located in a low income neighborhood in outer northeast Portland | |
| July 2011 | Education | Portland Reading Foundation | $122,400 | Portland, Multnomah, OR | To hire this organization's first executive director in order to strengthen its reading intervention program that uses retired teachers for individual tutoring in Portland area Title 1 elementary schools | |
| July 2011 | Health | Columbia River Community Health Services | $200,000 | Boardman, Morrow, OR | To help build a new community health center that serves uninsured residents of northern Morrow County | |
| July 2011 | Health | New Directions Northwest | $138,000 | Baker City, Baker, OR | To help build a new facility for Recovery Village, a residential treatment program for parents with children | |
| July 2011 | Human Services | Center Against Rape and Domestic Violence | $100,000 | Corvallis, Benton, OR | To help build a comprehensive advocacy center with permanent affordable housing for survivors of domestic violence | |
| July 2011 | Human Services | Children's Center of Clackamas County | $90,000 | Oregon City, Clackamas, OR | To build fund development capacity following a capital campaign in order to expand services for children who may be victims of abuse/neglect | |
| July 2011 | Human Services | North Lincoln Hospital Foundation | $75,000 | Lincoln City, Lincoln, OR | To help build a center for affordable quality early education and child care for families in Lincoln County |
