This database includes all the more than 6,000 awards Meyer Memorial Trust has made since 1982. The current view shows only the subset of awards applicable to the award type you selected, or you can view a report of all of our past Grants instead. Use the search filters to limit the list of awards you see by focus area, location, organization, etc. All filters are optional and you can select as many as you wish. If you don't make a selection to limit your search in a field, you will see all results in that category.
| Award Date | Focus Area | Organization | Award Amount | City, State, County | Award Description | |
|---|---|---|---|---|---|---|
| November 2011 | Health | Virginia Garcia Memorial Foundation | $1,344,000 | Hillsboro, Washington, Other | For a grant to help build the Cornelius Wellness Center and a program-related investment loan to refinance the McMinnville Clinic to increase access to health care for low-income, underinsured and uninsured patients. | |
| November 2011 | Human Services | Umpqua Community Development Corporation | $1,750,000 | Roseburg, Douglas, OR | To provide a grant and construction loan to build Eagle Landing, a 54-unit affordable housing complex for homeless veterans. | |
| June 2011 | Arts, Culture, Humanities | Eugene Ballet | $400,000 | Eugene, Lane, OR | To help stabilize the financial condition of the organization by restructuring its loan on the Midtown Arts Center, which provides a permanent home for the Eugene Ballet and several arts organizations | |
| May 2011 | Human Services | Clark County Food Bank | $800,000 | Vancouver, Clark, WA | To help construct a new facility to house an expanded food bank for Clark County, WA | |
| March 2011 | Conservation, Environment | ShoreBank Enterprise Group Pacific | $4,000,000 | Ilwaco, Pacific, WA | To establish a loan fund for land trusts to acquire land and secure conservation easements | |
| February 2011 | Health | Mosaic Medical | $300,000 | Prineville, Jefferson, OR | To implement electronic health records for this organization's federally qualified health clinics serving uninsured and underinsured patients in central Oregon | |
| November 2010 | Health | Serendipity Center | $150,000 | Portland, Multnomah, OR | For a program related investment loan to renovate a building for this organization that provides education and mental health services for students with disabilities | |
| October 2010 | Human Services | Share, Inc. | $750,000 | Vancouver, Clark, WA | To renovate the organization's facility that houses services for homeless families, hungry children and other programs | |
| June 2010 | Conservation, Environment | The Conservation Fund | $500,000 | Portland, Multnomah, OR | For a program related investment loan for forestland acquisition to create Oregon's first new State Forest in 60 years | |
| May 2010 | Human Services | Sisters Habitat for Humanity | $135,000 | Sisters, Deschutes, OR | To purchase bank-owned property creating a long-term inventory of land for building affordable homes | |
| October 2009 | Conservation, Environment | Pacific Forest Trust | $450,000 | Corvallis, San Francisco, OR | For a PRI and Project Development Grant for new acquisitions in the Cascade-Siskiyou National Monument in southern Oregon For a program related investment loan and grant for land acquisitions in the Cascade-Siskiyou National Monument in southern Oregon | |
| July 2009 | Arts, Culture, Humanities | Artists Repertory Theatre | $75,000 | Portland, Multnomah, OR | For a program related investment loan for Phase III of the facility capital campaign | |
| February 2009 | Human Services | Innovative Housing | $75,000 | Portland, Multnomah, OR | To support an emergency loan program that helps families meet emergency cash flow needs and tenant services programs | |
| October 2008 | Human Services | Boys and Girls Aid Society of Oregon | $1,000,000 | Portland, Multnomah, OR | For a program related investment loan for the Pettygrove Residential Program facility. | |
| June 2008 | Human Services | Albertina Kerr Centers | $100,000 | Portland, Multnomah, OR | To help develop a bike rental business to provide earned income to support the organization's services to people with disabilities | |
| May 2008 | Human Services | Sunrise Enterprises of Roseburg | $250,000 | Roseburg, Douglas, OR | To help renovate a new facility that expands services for adults with disabilities. | |
| March 2008 | Human Services | Mercy Corps | $1,000,000 | Portland, Multnomah, OR | For construction of a new headquarters | |
| March 2008 | Human Services | Umpqua Community Development Corporation | $500,000 | Roseburg, Douglas, OR | For a program related investment bridge loan to renovate Hotel North Bend into affordable housing | |
| February 2008 | Health | Planned Parenthood of the Columbia/Willamette | $1,000,000 | Portland, Multnomah, OR | To support development of a new regional service center in northeast Portland | |
| February 2008 | Human Services | Food Alliance | $150,000 | Portland, Multnomah, OR | To support implementation of certification program expansion and federal grant management | |
| December 2007 | Arts, Culture, Humanities | Broadway Rose Theatre Company | $350,000 | Tigard, Washington, OR | To help renovate a small theater and office building | |
| December 2007 | Health | Cascadia Behavioral Healthcare | $300,000 | Portland, Multnomah, OR | For a loan to buy a building to provide clinical and administrative space and for related renovations. | |
| November 2007 | Human Services | Network for Oregon Affordable Housing | $4,000,000 | Portland, Multnomah, OR | To support preservation and development of additional affordable housing through support of the Oregon Housing Preservation and Access Project | |
| August 2007 | Arts, Culture, Humanities | Ethos | $1,000,000 | Portland, Multnomah, OR | For a loan to serve as bridge funding to renovate the Masonic Temple in north Portland as a regional music academy. | |
| July 2007 | Public Affairs, Social Benefit | Albina Opportunity Corporation | $500,000 | Portland, Multnomah, OR | For a program related investment loan to provide financial support to businesses owned by entrepreneurs from historically disadvantaged groups. | |
| May 2007 | Human Services | REACH Community Development | $1,000,000 | Portland, Multnomah, OR | For a program related investment loan for bridge funding to buy and preserve Walnut Park, an existing 38-unit affordable rental project in north Portland. | |
| February 2007 | Human Services | Junior Achievement of Columbia Empire | $650,000 | Portland, Multnomah, OR | For a program related investment loan to support development of Biz Town, an experiential learning project. | |
| January 2007 | Human Services | Neighborhood Economic Development Corporation | $700,000 | Eugene, Lane, OR | For a program related investment to help build an affordable 13-home cluster subdivision in north Eugene. | |
| January 2007 | Human Services | Portland Housing Center | $375,000 | Portland, Multnomah, OR | To support administration and oversight of a down payment assistance program to help low-income households buy homes | |
| January 2007 | Public Affairs, Social Benefit | Oregon Micro Enterprise Network | $100,000 | Portland, Multnomah, OR | For administrative support for a revolving capital loan fund | |
| December 2006 | Human Services | Boys and Girls Clubs of Portland Metropolitan Area | $760,000 | Portland, Multnomah, OR | To help build a club in north Portland's New Columbia development | |
| August 2006 | Education | Community Transitional School | $400,000 | Portland, Multnomah, OR | To help build a permanent facility for this school that serves homeless students in grades K-8 | |
| July 2006 | Public Affairs, Social Benefit | ShoreBank Enterprise Group Pacific | $1,000,000 | Ilwaco, Pacific, WA | For a program related investment to expand a fund that makes loans to disadvantaged entrepreneurs and nonprofit organizations. | |
| April 2006 | Arts, Culture, Humanities | Liberty Restoration, Inc. | $400,000 | Astoria, Clatsop, OR | For a loan to pay down conventional rate debt and cover construction costs during the period before contributors' pledges are received. | |
| March 2006 | Conservation, Environment | Ecotrust | $1,000,000 | Portland, Multnomah, OR | For a program-related loan to reduce the organization's building mortgage costs. | |
| March 2006 | Human Services | Network for Oregon Affordable Housing | $1,000,000 | Portland, Multnomah, OR | For a program-related loan to support expansion of a pre-development loan fund. | |
| July 2005 | Conservation, Environment | Deschutes River Conservancy | $230,000 | Bend, Deschutes, OR | For a loan to finance transfer of water rights to permanent in-stream use in the middle stretch of the Deschutes River. | |
| March 2005 | Human Services | HOST Development | $500,000 | Portland, Multnomah, OR | For a program related loan for gap financing for 224 affordable homes in north/northeast and southeast Portland. | |
| October 2004 | Human Services | REACH Community Development | $467,000 | Portland, Multnomah, OR | For a program related investment to help build six affordable houses for families. | |
| December 2003 | Conservation, Environment | Ecotrust | $235,000 | Portland, Multnomah, OR | For a program related investment to help set up a forestland investment fund to demonstrate an approach to forestry that improves the long term health and productivity of the forest. | |
| November 2003 | Arts, Culture, Humanities | Friends of Vista House | $100,000 | Corbett, Multnomah, OR | For a no interest loan to support reopening the gallery/gift store to generate earned income for the newly renovated historic Vista House in the the Columbia Gorge. | |
| December 2002 | Health | Blue Heaven Therapeutic Riding Headway | $80,000 | Estacada, Clackamas, OR | To build an indoor riding arena that is accessible to people with disabilities. | |
| November 2001 | Human Services | YWCA of Greater Portland | $1,176,000 | Portland, Multnomah, OR | For a program related investment (no-interest loan) to provide interim financing for the renovation of the organization's downtown facility that houses its headquarters, community space, and transitional housing. | |
| December 2000 | Human Services | HOST Development | $200,000 | Portland, Multnomah, OR | For a program related investment loan to provide financing for the land costs of an affordable housing complex in the St. John's neighborhood of north Portland. | |
| September 1998 | Human Services | Portland Habitat for Humanity | $200,000 | Portland, Multnomah, OR | For a program related investment loan to build 15 homes for low-income residents in north Portland. | |
| January 1998 | Human Services | CASA for Children | $50,000 | Portland, Multnomah, OR | For a program related investment loan to expand the capacity of a revenue generating microenterprise that supports this program that provides Court Appointed Special Advocates for abused and neglected children. | |
| February 1996 | Human Services | Oregon State Parks Trust | $300,000 | Bend, Deschutes, OR | For a loan to purchase and install 50 furnished heated yurts (year-round recreational tents) for low-cost accessible camping in Oregon state parks. | |
| September 1989 | Conservation, Environment | Trust for Public Land | $300,000 | Portland, Multnomah, OR | For a program related investment loan in support of the Columbia Gorge Protection Fund. | |
| March 1985 | Human Services | REACH Community Development | $125,000 | Portland, Multnomah, OR | For a program related investment loan to provide working capital for the rehabilitation of inner-city residences and the development of a housing co-op for low- and middle-income residents. | |
| January 1984 | Conservation, Environment | Trust for Public Land | $600,000 | San Francisco, Other | For a program related investment loan to support the protection of critical natural areas in Oregon. |
