This database includes all of the more than 6,000 awards Meyer Memorial Trust has made since 1982 (except grants made under the Support for Teacher Initiatives program, which will be added later). Use the search filters to limit the list of awards you see by program, focus area, location, organization, etc. Please note that the location information refers to the location of the organization's headquarters and not necessarily where the program activity took place. All filters are optional and you can select as many as you wish. If you don't make a selection to limit your search in a field, you will see all results in that category.
Please note: When searching for awards made to an organization, use "quotes" around the organization name to ensure you see results for the whole name. Otherwise your results will include every organization with those words in the name. For example, "Friends of the Children" and not Friends of the Children.
| MMT Program | Award Date | Focus Area | Organization | Award Amount | City, State, County | Award Description | |
|---|---|---|---|---|---|---|---|
| Responsive Grants | June 2010 | Arts, Culture, Humanities | High Desert Museum | $150,000 | Bend, Deschutes, OR | To help stabilize the financial condition of this central Oregon educational facility | |
| Responsive Grants | June 2010 | Arts, Culture, Humanities | Oregon State University Foundation | $100,000 | Corvallis, Benton, OR | To support construction of a Native American Cultural Center for OSU students | |
| Responsive Grants | June 2010 | Education | Little Wheats, Inc. | $70,000 | Moro, Sherman, OR | To help purchase a facility for early education and child care, including services for Head Start | |
| Responsive Grants | June 2010 | Health | Volunteers in Medicine Clinic of the Cascades | $100,000 | Bend, Deschutes, OR | For general operating support for this health clinic that serves uninsured patients in Deschutes County | |
| Responsive Grants | June 2010 | Human Services | Black Parent Initiative | $121,900 | Portland, Multnomah, OR | To help strengthen this organization’s financial structure in order to support growth in programs and funding | |
| Responsive Grants | June 2010 | Human Services | Boys and Girls Clubs of Central Oregon | $142,000 | Bend, Deschutes, OR | To strengthen core services for after-school programming and to support youth members' academic success | |
| Responsive Grants | June 2010 | Human Services | Camp Fire, Portland Metro Council | $150,000 | Portland, Multnomah, OR | For general operating support for this organization that serves low-income youth in the Portland metropolitan area | |
| Responsive Grants | June 2010 | Human Services | Latino Network | $50,000 | Portland, Multnomah, OR | For infrastructure support and technical assistance of this organization that serves Latino families in east Portland neighborhoods | |
| Responsive Grants | June 2010 | Human Services | Metropolitan Family Service | $150,000 | Portland, Multnomah, OR | For general operating support of this multipurpose community organization that operates programs at 145 sites in the Portland metropolitan area | |
| Responsive Grants | June 2010 | Human Services | Sable House | $120,000 | Dallas, Polk, OR | To expand the organization’s assistance to survivors of domestic and sexual violence in Polk County | |
| Responsive Grants | June 2010 | Public Affairs, Social Benefit | Grantmakers of Oregon and SW Washington | $5,000 | Portland, Multnomah, OR | To help support the organization’s regional conference in October 2010 | |
| PRI | June 2010 | Conservation, Environment | The Conservation Fund | $500,000 | Portland, Multnomah, OR | For a program related investment loan for forestland acquisition to create Oregon's first new State Forest in 60 years | |
| Grassroots Grants | June 2010 | Arts, Culture, Humanities | Arts Umbrella | $22,500 | Eugene, Lane, OR | To support music education for students from low income families | |
| Grassroots Grants | June 2010 | Arts, Culture, Humanities | Ballet Fantastique | $24,930 | Eugene, Lane County, OR | To repair the organization's studio it uses to bring professional-level ballet to Lane County | |
| Grassroots Grants | June 2010 | Arts, Culture, Humanities | Independent Publishing Resource Center | $15,612 | Portland, Multnomah, OR | To expand resources that emerging writers and artists use for affordable self-publishing | |
| Grassroots Grants | June 2010 | Arts, Culture, Humanities | Ross Ragland Theater | $25,000 | Klamath Falls, Klamath, OR | To replace the stage flooring of this 1940 art deco-style theater that brings national and international acts for audiences in Klamath and Lake counties | |
| Grassroots Grants | June 2010 | Arts, Culture, Humanities | Willamette Master Chorus | $10,000 | Salem, Marion, OR | To assist the agency with strategic and income development planning | |
| Grassroots Grants | June 2010 | Conservation, Environment | Native Fish Society | $10,000 | Oregon City, Clackamas, OR | To increase protection of fish and fish habitat in the Upper Willamette Valley and Molalla Basin area | |
| Grassroots Grants | June 2010 | Conservation, Environment | South Coast Watersheds | $24,500 | Gold Beach, Curry, OR | To develop a local food system in Curry County in order to reduce the distance between food production and consumption | |
| Grassroots Grants | June 2010 | Education | Harney County Library Foundation | $24,980 | Burns, Harney, OR | To create and equip a room for teens in order to increase their use of this rural eastern Oregon community’s library | |
| Grassroots Grants | June 2010 | Education | New Directions Education Project | $4,000 | Pendleton, Umatilla, OR | For a program that provides inmates with access to college credit classes | |
| Grassroots Grants | June 2010 | Education | People for Parks | $20,531 | Portland, Multnomah, OR | To support this organization’s after-school activities for children and families in east Multnomah County | |
| Grassroots Grants | June 2010 | Health | Educate Ya | $25,000 | Portland, Multnomah, OR | To support culturally specific HIV/AIDS prevention education for Oregon’s growing Latino population | |
| Grassroots Grants | June 2010 | Health | Multiple Sclerosis Society of Portland, OR | $16,842 | Portland, Multnomah, OR | To create an accessible meeting space for people living with multiple sclerosis | |
| Grassroots Grants | June 2010 | Health | Oregon Health Action Campaign | $24,750 | Gresham, Multnomah, OR | To support a program to help eligible families access health care services | |
| Grassroots Grants | June 2010 | Human Services | Bandon Community Youth Center | $5,000 | Bandon, Coos, OR | To support a program that helps students earn community service credits for high school graduation and provides direct assistance to community residents and projects | |
| Grassroots Grants | June 2010 | Human Services | CASA of Lincoln County, Inc. | $19,864 | Newport, Lincoln, OR | To help this organization expand its advocacy services for abused and neglected children in state care | |
| Grassroots Grants | June 2010 | Human Services | Community Sharing Program | $14,569 | Cottage Grove, Lane, OR | To repair and increase energy efficiency at the office of this organization that provides emergency assistance to low income families | |
| Grassroots Grants | June 2010 | Human Services | Douglas County Children's Center | $11,000 | Roseburg, Douglas, OR | To support counseling programs for children and parent survivors of sexual and physical abuse | |
| Grassroots Grants | June 2010 | Human Services | Dream Big Community Center | $8,500 | Vancouver, Clark, WA | To support this agency that helps disadvantaged high school youth build self confidence | |
| Grassroots Grants | June 2010 | Human Services | Food Roots | $24,917 | Tillamook, Tillamook, OR | To support this organization that promotes growing and consuming healthy food on Oreogn’s north coast | |
| Grassroots Grants | June 2010 | Human Services | Glide Community Club | $9,925 | Glide, Douglas, OR | For site improvements to this rural community center | |
| Grassroots Grants | June 2010 | Human Services | Growing Gardens | $24,965 | Portland, Multnomah, OR | To strengthen this organization’s volunteer program and services that support home and school food gardening | |
| Grassroots Grants | June 2010 | Human Services | Komemma Cultural Protection Association | $4,600 | Yoncalla, Douglas, OR | To support a residential summer camp that provides cultural programs for children from Native American tribes in Douglas, Lane, Coos and Curry counties | |
| Grassroots Grants | June 2010 | Human Services | MOMS Club | $25,000 | Astoria, Clatsop, OR | To replace aging and inaccessible equipment at a school playground that has broad community use | |
| Grassroots Grants | June 2010 | Human Services | Reedsport Church of God | $5,000 | Reedsport, Douglas, OR | To support a home repair program that serves low income elderly and disabled homeowners | |
| Grassroots Grants | June 2010 | Human Services | Senior Citizens Council of Clackamas County | $8,431 | Oregon City, Clackamas, OR | For technology upgrades so this organization can continue serving vulnerable seniors | |
| Grassroots Grants | June 2010 | Human Services | Siuslaw Area Women's Center | $10,000 | Florence, Lane, OR | To renovate a shelter that serves women and families escaping domestic violence and abuse | |
| Grassroots Grants | June 2010 | Human Services | Somali Community Services Coalition | $17,000 | Portland, Multnomah, OR | To support strategic planning and income development for this organization that helps Somali refugees resettle in Oregon | |
| Grassroots Grants | June 2010 | Human Services | South Lane Family Nursery | $13,000 | Cottage Grove, Lane, OR | To support a strategic plan to expand relief nurseries that help families break the cycle of abuse in Oregon | |
| Grassroots Grants | June 2010 | Human Services | Sprague River Community Center | $4,000 | Sprague River, Klamath, Other | To support this community center that serves residents of rural Klamath County | |
| Grassroots Grants | June 2010 | Human Services | Ten River Food Web | $24,624 | Corvallis, Benton, OR | To increase consumption of locally-produced food in Linn, Benton and Lincoln counties | |
| Grassroots Grants | June 2010 | Human Services | Union County Court Appointed Special Advocates | $4,900 | La Grande, Union, OR | To support this organization that provides advocates for the county’s abused and neglected children in state care | |
| Grassroots Grants | June 2010 | Human Services | Woape, Inc. | $20,079 | Rhododendron, Clackamas, OR | To create an educational and vocational service center in Sandy that serves at-risk youth in rural northeast Clackamas County | |
| Grassroots Grants | June 2010 | Public Affairs, Social Benefit | CAUSA of Oregon | $25,000 | Salem, Marion, OR | To expand services designed to increase Latino civic engagement in central Oregon | |
| Willamette River Initiative | June 2010 | Conservation, Environment | Polk Soil and Water Conservation District | $100,000 | Dallas, Polk, OR | For participation of the Luckiamute River Watershed Council in the Willamette River Initiative's Model Watershed Program | |
| Responsive Grants | May 2010 | Arts, Culture, Humanities | Science Factory | $49,000 | Eugene, Lane, OR | To upgrade and convert the organization's planetarium into a multifunctional educational space | |
| Responsive Grants | May 2010 | Conservation, Environment | Lake County Resources Initiative | $50,000 | Lakeview, Lake, OR | To implement Lake County's strategy to become Oregon's most renewable energy county | |
| Responsive Grants | May 2010 | Education | Blue Mountain Community College | $400,000 | Pendleton, Umatilla, OR | To build the Eastern Oregon Higher Education Center in Hermiston to support workforce training and college and graduate-level degree programs | |
| Responsive Grants | May 2010 | Education | Mt. Hood Community College | $250,000 | Gresham, Multnomah, OR | To help build a new early childhood center on campus |
